verPDF Integration Corpus Tests : Thu Dec 15 13:43:10 UTC 2016

VeraPDF PDFBox Foundry v0.27.20

Dependencies

validation-model v0.3.47-Thu Dec 15 13:34:00 UTC 2016

name vversion-Thu Dec 15 13:41:16 UTC 2016

core v0.27.11-Thu Dec 15 13:32:00 UTC 2016

pdfbox-validation-model v0.27.20-Thu Dec 15 13:34:00 UTC 2016

VeraPDF Foundry v0.3.47

Dependencies

validation-model v0.3.47-Thu Dec 15 13:34:00 UTC 2016

name vversion-Thu Dec 15 13:41:16 UTC 2016

core v0.27.11-Thu Dec 15 13:32:00 UTC 2016

pdfbox-validation-model v0.27.20-Thu Dec 15 13:34:00 UTC 2016

veraPDF-1a

Valid Cases: 2 | passed: 2 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00:559 | Memory Used: 535 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:11:017 | Memory Used: 692 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 254 | passed: 254 | failed: 0
Invalid: 289 | passed: 289 | failed: 0
Time Taken: 00:00:07:487 | Memory Used: 840 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 365 | passed: 365 | failed: 0
Invalid: 583 | passed: 583 | failed: 0
Time Taken: 00:00:14:058 | Memory Used: 940 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:03:048 | Memory Used: 951 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 2 | passed: 2 | failed: 0
Invalid: 1 | passed: 1 | failed: 0
Time Taken: 00:00:00:317 | Memory Used: 426 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00:702 | Memory Used: 479 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 2 | passed: 2 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:02:590 | Memory Used: 21 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 199 | passed: 199 | failed: 0
Time Taken: 00:00:23:413 | Memory Used: 254 MB
Exceptions: 5 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 252 | passed: 252 | failed: 0
Invalid: 282 | passed: 282 | failed: 0
Time Taken: 00:00:09:657 | Memory Used: 691 MB
Exceptions: 9 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 362 | passed: 362 | failed: 0
Invalid: 573 | passed: 573 | failed: 0
Time Taken: 00:00:14:220 | Memory Used: 973 MB
Exceptions: 13 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 8 | passed: 8 | failed: 0
Invalid: 23 | passed: 23 | failed: 0
Time Taken: 00:00:24:611 | Memory Used: 425 MB
Exceptions: 3 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 1 | passed: 1 | failed: 0
Invalid: 1 | passed: 1 | failed: 0
Time Taken: 00:00:00:342 | Memory Used: 441 MB
Exceptions: 1 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00:641 | Memory Used: 488 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0