verPDF Integration Corpus Tests : Fri Nov 17 15:31:53 UTC 2023

VeraPDF PDFBox Foundry v1.25.77

Dependencies

validation-model-jakarta v1.25.112-Fri Nov 17 15:30:00 UTC 2023

core-jakarta v1.25.66-Fri Nov 17 15:27:00 UTC 2023

pdfbox-validation-model-jakarta v1.25.77-Fri Nov 17 15:29:00 UTC 2023

VeraPDF Foundry v1.25.112

Dependencies

validation-model-jakarta v1.25.112-Fri Nov 17 15:30:00 UTC 2023

core-jakarta v1.25.66-Fri Nov 17 15:27:00 UTC 2023

pdfbox-validation-model-jakarta v1.25.77-Fri Nov 17 15:29:00 UTC 2023

TWG-0

Valid Cases: 44 | passed: 40 | failed: 4
Invalid: 41 | passed: 40 | failed: 1
Time Taken: 00:00:01.867 | Memory Used: 703 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 12 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.271 | Memory Used: 711 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 262 | passed: 247 | failed: 15
Invalid: 305 | passed: 301 | failed: 4
Time Taken: 00:00:02.420 | Memory Used: 708 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:02.390 | Memory Used: 702 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 6 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.124 | Memory Used: 556 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 368 | failed: 4
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:03.817 | Memory Used: 772 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 0 | failed: 10
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.297 | Memory Used: 767 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 8 | failed: 4
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.232 | Memory Used: 376 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.175 | Memory Used: 420 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 129 | passed: 117 | failed: 12
Invalid: 356 | passed: 342 | failed: 14
Time Taken: 00:00:04.352 | Memory Used: 836 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.083 | Memory Used: 710 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.144 | Memory Used: 710 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 141 | passed: 0 | failed: 141
Invalid: 155 | passed: 155 | failed: 0
Time Taken: 00:00:02.508 | Memory Used: 617 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

TWG-0

Valid Cases: 44 | passed: 44 | failed: 0
Invalid: 41 | passed: 41 | failed: 0
Time Taken: 00:00:01.709 | Memory Used: 145 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 17 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.383 | Memory Used: 153 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 262 | passed: 262 | failed: 0
Invalid: 305 | passed: 305 | failed: 0
Time Taken: 00:00:03.036 | Memory Used: 198 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:02.878 | Memory Used: 300 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 11 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.166 | Memory Used: 309 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 372 | failed: 0
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:03.748 | Memory Used: 400 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.560 | Memory Used: 401 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 12 | failed: 0
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.195 | Memory Used: 342 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.071 | Memory Used: 370 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 129 | passed: 129 | failed: 0
Invalid: 356 | passed: 356 | failed: 0
Time Taken: 00:00:03.836 | Memory Used: 461 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.048 | Memory Used: 293 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.175 | Memory Used: 321 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 141 | passed: 141 | failed: 0
Invalid: 155 | passed: 155 | failed: 0
Time Taken: 00:00:03.715 | Memory Used: 706 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0