verPDF Integration Corpus Tests : Fri Nov 24 12:02:20 UTC 2023

VeraPDF PDFBox Foundry v1.25.78

Dependencies

pdfbox-validation-model-jakarta v1.25.78-Thu Nov 23 11:02:00 UTC 2023

core-jakarta v1.25.67-Thu Nov 23 10:55:00 UTC 2023

validation-model-jakarta v1.25.117-Fri Nov 24 11:58:00 UTC 2023

VeraPDF Foundry v1.25.117

Dependencies

pdfbox-validation-model-jakarta v1.25.78-Thu Nov 23 11:02:00 UTC 2023

core-jakarta v1.25.67-Thu Nov 23 10:55:00 UTC 2023

validation-model-jakarta v1.25.117-Fri Nov 24 11:58:00 UTC 2023

TWG-0

Valid Cases: 44 | passed: 40 | failed: 4
Invalid: 41 | passed: 40 | failed: 1
Time Taken: 00:00:01.696 | Memory Used: 337 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 12 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.232 | Memory Used: 162 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 262 | passed: 247 | failed: 15
Invalid: 305 | passed: 301 | failed: 4
Time Taken: 00:00:02.811 | Memory Used: 389 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:02.544 | Memory Used: 518 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 6 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.190 | Memory Used: 570 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 368 | failed: 4
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:04.369 | Memory Used: 610 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 0 | failed: 10
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.355 | Memory Used: 734 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 8 | failed: 4
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.218 | Memory Used: 228 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.168 | Memory Used: 272 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 129 | passed: 117 | failed: 12
Invalid: 356 | passed: 342 | failed: 14
Time Taken: 00:00:04.427 | Memory Used: 792 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.103 | Memory Used: 481 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.166 | Memory Used: 585 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 141 | passed: 0 | failed: 141
Invalid: 155 | passed: 155 | failed: 0
Time Taken: 00:00:02.651 | Memory Used: 746 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

TWG-0

Valid Cases: 44 | passed: 44 | failed: 0
Invalid: 41 | passed: 41 | failed: 0
Time Taken: 00:00:01.711 | Memory Used: 131 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 17 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.623 | Memory Used: 136 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 262 | passed: 262 | failed: 0
Invalid: 305 | passed: 305 | failed: 0
Time Taken: 00:00:03.025 | Memory Used: 178 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:03.260 | Memory Used: 340 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 11 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.183 | Memory Used: 195 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 372 | failed: 0
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:04.056 | Memory Used: 473 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.615 | Memory Used: 418 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 12 | failed: 0
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.246 | Memory Used: 474 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.070 | Memory Used: 198 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 129 | passed: 129 | failed: 0
Invalid: 356 | passed: 356 | failed: 0
Time Taken: 00:00:03.705 | Memory Used: 474 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.051 | Memory Used: 212 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.180 | Memory Used: 240 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 141 | passed: 141 | failed: 0
Invalid: 155 | passed: 155 | failed: 0
Time Taken: 00:00:03.677 | Memory Used: 400 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0