verPDF Integration Corpus Tests : Wed Dec 13 08:53:54 UTC 2023

VeraPDF PDFBox Foundry v1.25.93

Dependencies

pdfbox-validation-model-jakarta v1.25.93-Wed Dec 13 08:49:00 UTC 2023

validation-model-jakarta v1.25.149-Wed Dec 13 08:50:00 UTC 2023

core-jakarta v1.25.83-Wed Dec 13 08:46:00 UTC 2023

VeraPDF Foundry v1.25.149

Dependencies

pdfbox-validation-model-jakarta v1.25.93-Wed Dec 13 08:49:00 UTC 2023

validation-model-jakarta v1.25.149-Wed Dec 13 08:50:00 UTC 2023

core-jakarta v1.25.83-Wed Dec 13 08:46:00 UTC 2023

TWG-0

Valid Cases: 44 | passed: 40 | failed: 4
Invalid: 41 | passed: 40 | failed: 1
Time Taken: 00:00:01.916 | Memory Used: 623 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 12 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.216 | Memory Used: 307 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 262 | passed: 247 | failed: 15
Invalid: 306 | passed: 302 | failed: 4
Time Taken: 00:00:02.438 | Memory Used: 622 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:02.566 | Memory Used: 643 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 6 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.129 | Memory Used: 238 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 368 | failed: 4
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:04.089 | Memory Used: 787 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 0 | failed: 10
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.290 | Memory Used: 425 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 8 | failed: 4
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.215 | Memory Used: 489 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.178 | Memory Used: 529 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 129 | passed: 117 | failed: 12
Invalid: 356 | passed: 342 | failed: 14
Time Taken: 00:00:04.517 | Memory Used: 849 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.098 | Memory Used: 611 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.130 | Memory Used: 719 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 141 | passed: 0 | failed: 141
Invalid: 155 | passed: 155 | failed: 0
Time Taken: 00:00:02.591 | Memory Used: 792 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

TWG-0

Valid Cases: 44 | passed: 44 | failed: 0
Invalid: 41 | passed: 41 | failed: 0
Time Taken: 00:00:01.979 | Memory Used: 157 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 17 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.354 | Memory Used: 143 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 262 | passed: 262 | failed: 0
Invalid: 306 | passed: 306 | failed: 0
Time Taken: 00:00:03.054 | Memory Used: 246 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:02.989 | Memory Used: 334 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 11 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.206 | Memory Used: 374 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 372 | failed: 0
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:03.823 | Memory Used: 446 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.587 | Memory Used: 445 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 12 | failed: 0
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.208 | Memory Used: 274 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.071 | Memory Used: 302 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 129 | passed: 129 | failed: 0
Invalid: 356 | passed: 356 | failed: 0
Time Taken: 00:00:03.519 | Memory Used: 472 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.053 | Memory Used: 230 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.201 | Memory Used: 254 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 141 | passed: 141 | failed: 0
Invalid: 155 | passed: 155 | failed: 0
Time Taken: 00:00:03.994 | Memory Used: 422 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0