verPDF Integration Corpus Tests : Thu Dec 14 11:13:53 UTC 2023

VeraPDF PDFBox Foundry v1.25.94

Dependencies

validation-model-jakarta v1.25.154-Thu Dec 14 11:10:00 UTC 2023

core-jakarta v1.25.85-Thu Dec 14 10:58:00 UTC 2023

pdfbox-validation-model-jakarta v1.25.94-Wed Dec 13 13:25:00 UTC 2023

VeraPDF Foundry v1.25.154

Dependencies

validation-model-jakarta v1.25.154-Thu Dec 14 11:10:00 UTC 2023

core-jakarta v1.25.85-Thu Dec 14 10:58:00 UTC 2023

pdfbox-validation-model-jakarta v1.25.94-Wed Dec 13 13:25:00 UTC 2023

TWG-0

Valid Cases: 44 | passed: 40 | failed: 4
Invalid: 41 | passed: 40 | failed: 1
Time Taken: 00:00:02.036 | Memory Used: 467 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 12 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.302 | Memory Used: 471 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 262 | passed: 247 | failed: 15
Invalid: 306 | passed: 302 | failed: 4
Time Taken: 00:00:02.745 | Memory Used: 489 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:02.471 | Memory Used: 509 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 6 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.123 | Memory Used: 561 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 368 | failed: 4
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:04.495 | Memory Used: 703 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 0 | failed: 10
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.316 | Memory Used: 549 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 8 | failed: 4
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.238 | Memory Used: 613 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.183 | Memory Used: 657 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 129 | passed: 117 | failed: 12
Invalid: 356 | passed: 342 | failed: 14
Time Taken: 00:00:04.714 | Memory Used: 761 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.095 | Memory Used: 579 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.128 | Memory Used: 683 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 141 | passed: 0 | failed: 141
Invalid: 155 | passed: 155 | failed: 0
Time Taken: 00:00:02.828 | Memory Used: 695 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

TWG-0

Valid Cases: 44 | passed: 44 | failed: 0
Invalid: 41 | passed: 41 | failed: 0
Time Taken: 00:00:02.209 | Memory Used: 120 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 17 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.343 | Memory Used: 122 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 262 | passed: 262 | failed: 0
Invalid: 306 | passed: 306 | failed: 0
Time Taken: 00:00:02.891 | Memory Used: 164 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:03.040 | Memory Used: 303 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 11 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.207 | Memory Used: 303 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 372 | failed: 0
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:03.660 | Memory Used: 417 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.615 | Memory Used: 418 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 12 | failed: 0
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.206 | Memory Used: 230 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.076 | Memory Used: 262 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 129 | passed: 129 | failed: 0
Invalid: 356 | passed: 356 | failed: 0
Time Taken: 00:00:03.748 | Memory Used: 486 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.063 | Memory Used: 329 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.177 | Memory Used: 357 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 141 | passed: 141 | failed: 0
Invalid: 155 | passed: 155 | failed: 0
Time Taken: 00:00:03.640 | Memory Used: 461 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0