verPDF Integration Corpus Tests : Thu Dec 15 10:30:47 UTC 2016

VeraPDF PDFBox Foundry v0.27.17

Dependencies

core v0.27.10-Thu Dec 15 10:23:00 UTC 2016

pdfbox-validation-model v0.27.17-Thu Dec 15 07:55:00 UTC 2016

name vversion-Thu Dec 15 10:28:31 UTC 2016

validation-model v0.3.46-Thu Dec 15 10:25:00 UTC 2016

VeraPDF Foundry v0.3.46

Dependencies

core v0.27.10-Thu Dec 15 10:23:00 UTC 2016

pdfbox-validation-model v0.27.17-Thu Dec 15 07:55:00 UTC 2016

name vversion-Thu Dec 15 10:28:31 UTC 2016

validation-model v0.3.46-Thu Dec 15 10:25:00 UTC 2016

veraPDF-1a

Valid Cases: 2 | passed: 2 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00:851 | Memory Used: 801 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:20:672 | Memory Used: 978 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 254 | passed: 254 | failed: 0
Invalid: 289 | passed: 289 | failed: 0
Time Taken: 00:00:11:728 | Memory Used: 1033 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 365 | passed: 365 | failed: 0
Invalid: 583 | passed: 583 | failed: 0
Time Taken: 00:00:13:990 | Memory Used: 1026 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:02:693 | Memory Used: 803 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 2 | passed: 2 | failed: 0
Invalid: 1 | passed: 1 | failed: 0
Time Taken: 00:00:00:366 | Memory Used: 829 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00:715 | Memory Used: 881 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 2 | passed: 2 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:02:130 | Memory Used: 22 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 199 | passed: 199 | failed: 0
Time Taken: 00:00:21:653 | Memory Used: 229 MB
Exceptions: 5 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 252 | passed: 252 | failed: 0
Invalid: 282 | passed: 282 | failed: 0
Time Taken: 00:00:12:498 | Memory Used: 571 MB
Exceptions: 9 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 362 | passed: 362 | failed: 0
Invalid: 573 | passed: 573 | failed: 0
Time Taken: 00:00:16:327 | Memory Used: 835 MB
Exceptions: 13 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 8 | passed: 8 | failed: 0
Invalid: 23 | passed: 23 | failed: 0
Time Taken: 00:00:30:196 | Memory Used: 703 MB
Exceptions: 3 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 1 | passed: 1 | failed: 0
Invalid: 1 | passed: 1 | failed: 0
Time Taken: 00:00:00:515 | Memory Used: 717 MB
Exceptions: 1 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00:825 | Memory Used: 759 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0