verPDF Integration Corpus Tests : Tue Mar 15 11:17:03 UTC 2022

VeraPDF PDFBox Foundry v1.21.22

Dependencies

pdfbox-validation-model v1.21.22-Tue Mar 15 07:15:00 UTC 2022

core v1.21.10-Tue Mar 15 07:12:00 UTC 2022

name vversion-Tue Mar 15 11:15:14 UTC 2022

validation-model v1.21.71-Tue Mar 15 11:13:00 UTC 2022

VeraPDF Foundry v1.21.71

Dependencies

pdfbox-validation-model v1.21.22-Tue Mar 15 07:15:00 UTC 2022

core v1.21.10-Tue Mar 15 07:12:00 UTC 2022

name vversion-Tue Mar 15 11:15:14 UTC 2022

validation-model v1.21.71-Tue Mar 15 11:13:00 UTC 2022

TWG-0

Valid Cases: 44 | passed: 44 | failed: 0
Invalid: 41 | passed: 40 | failed: 1
Time Taken: 00:00:03.087 | Memory Used: 514 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 2 | passed: 2 | failed: 0
Invalid: 6 | passed: 6 | failed: 0
Time Taken: 00:00:00.150 | Memory Used: 271 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 252 | passed: 252 | failed: 0
Invalid: 291 | passed: 291 | failed: 0
Time Taken: 00:00:06.042 | Memory Used: 509 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:06.109 | Memory Used: 513 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:01.165 | Memory Used: 520 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 372 | failed: 0
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:10.730 | Memory Used: 545 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 13 | passed: 8 | failed: 5
Invalid: 9 | passed: 8 | failed: 1
Time Taken: 00:00:00.538 | Memory Used: 335 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.394 | Memory Used: 378 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 123 | passed: 113 | failed: 10
Invalid: 353 | passed: 343 | failed: 10
Time Taken: 00:00:11.284 | Memory Used: 604 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.402 | Memory Used: 333 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.504 | Memory Used: 439 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 134 | passed: 133 | failed: 1
Invalid: 150 | passed: 145 | failed: 5
Time Taken: 00:00:06.909 | Memory Used: 635 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

TWG-0

Valid Cases: 44 | passed: 44 | failed: 0
Invalid: 41 | passed: 41 | failed: 0
Time Taken: 00:00:03.935 | Memory Used: 219 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 2 | passed: 2 | failed: 0
Invalid: 6 | passed: 6 | failed: 0
Time Taken: 00:00:00.149 | Memory Used: 176 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 252 | passed: 252 | failed: 0
Invalid: 291 | passed: 291 | failed: 0
Time Taken: 00:00:06.187 | Memory Used: 267 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:06.091 | Memory Used: 289 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:01.127 | Memory Used: 294 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 372 | passed: 372 | failed: 0
Invalid: 603 | passed: 603 | failed: 0
Time Taken: 00:00:09.685 | Memory Used: 431 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 13 | passed: 13 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.420 | Memory Used: 276 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.161 | Memory Used: 306 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 123 | passed: 123 | failed: 0
Invalid: 353 | passed: 353 | failed: 0
Time Taken: 00:00:10.066 | Memory Used: 517 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.144 | Memory Used: 357 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.412 | Memory Used: 384 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 134 | passed: 134 | failed: 0
Invalid: 150 | passed: 150 | failed: 0
Time Taken: 00:00:07.957 | Memory Used: 498 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0