verPDF Integration Corpus Tests : Tue May 02 13:42:54 UTC 2023

VeraPDF PDFBox Foundry v1.23.12

Dependencies

validation-model-jakarta v1.23.12-Tue May 02 13:40:00 UTC 2023

core-jakarta v1.23.11-Tue May 02 12:27:00 UTC 2023

name vversion-Tue May 02 13:42:04 UTC 2023

pdfbox-validation-model-jakarta v1.23.12-Tue May 02 12:28:00 UTC 2023

VeraPDF Foundry v1.23.12

Dependencies

validation-model-jakarta v1.23.12-Tue May 02 13:40:00 UTC 2023

core-jakarta v1.23.11-Tue May 02 12:27:00 UTC 2023

name vversion-Tue May 02 13:42:04 UTC 2023

pdfbox-validation-model-jakarta v1.23.12-Tue May 02 12:28:00 UTC 2023

TWG-0

Valid Cases: 44 | passed: 40 | failed: 4
Invalid: 41 | passed: 40 | failed: 1
Time Taken: 00:00:02.449 | Memory Used: 677 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 12 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.321 | Memory Used: 445 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 254 | passed: 247 | failed: 7
Invalid: 297 | passed: 293 | failed: 4
Time Taken: 00:00:03.119 | Memory Used: 679 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:03.153 | Memory Used: 675 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 6 | failed: 5
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.220 | Memory Used: 725 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 0 | failed: 10
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.713 | Memory Used: 737 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 371 | passed: 367 | failed: 4
Invalid: 604 | passed: 604 | failed: 0
Time Taken: 00:00:05.802 | Memory Used: 880 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 8 | failed: 4
Invalid: 10 | passed: 9 | failed: 1
Time Taken: 00:00:00.326 | Memory Used: 779 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.204 | Memory Used: 821 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 128 | passed: 117 | failed: 11
Invalid: 357 | passed: 342 | failed: 15
Time Taken: 00:00:05.346 | Memory Used: 926 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.100 | Memory Used: 823 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.165 | Memory Used: 909 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 138 | passed: 0 | failed: 138
Invalid: 148 | passed: 148 | failed: 0
Time Taken: 00:00:03.015 | Memory Used: 884 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

TWG-0

Valid Cases: 44 | passed: 44 | failed: 0
Invalid: 41 | passed: 41 | failed: 0
Time Taken: 00:00:02.612 | Memory Used: 293 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1a

Valid Cases: 17 | passed: 17 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.461 | Memory Used: 369 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-1b

Valid Cases: 254 | passed: 254 | failed: 0
Invalid: 297 | passed: 297 | failed: 0
Time Taken: 00:00:03.464 | Memory Used: 416 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

Isartor-1b

Valid Cases: 0 | passed: 0 | failed: 0
Invalid: 204 | passed: 204 | failed: 0
Time Taken: 00:00:03.612 | Memory Used: 418 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2a

Valid Cases: 11 | passed: 11 | failed: 0
Invalid: 16 | passed: 16 | failed: 0
Time Taken: 00:00:00.229 | Memory Used: 458 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

BFO-2b

Valid Cases: 10 | passed: 9 | failed: 1
Invalid: 24 | passed: 24 | failed: 0
Time Taken: 00:00:00.817 | Memory Used: 462 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2b

Valid Cases: 371 | passed: 371 | failed: 0
Invalid: 604 | passed: 604 | failed: 0
Time Taken: 00:00:04.492 | Memory Used: 554 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-2u

Valid Cases: 12 | passed: 12 | failed: 0
Invalid: 10 | passed: 10 | failed: 0
Time Taken: 00:00:00.246 | Memory Used: 277 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-3b

Valid Cases: 7 | passed: 7 | failed: 0
Invalid: 5 | passed: 5 | failed: 0
Time Taken: 00:00:00.113 | Memory Used: 305 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4

Valid Cases: 128 | passed: 128 | failed: 0
Invalid: 357 | passed: 357 | failed: 0
Time Taken: 00:00:04.190 | Memory Used: 577 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4f

Valid Cases: 4 | passed: 4 | failed: 0
Invalid: 7 | passed: 7 | failed: 0
Time Taken: 00:00:00.095 | Memory Used: 129 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-4e

Valid Cases: 10 | passed: 10 | failed: 0
Invalid: 9 | passed: 9 | failed: 0
Time Taken: 00:00:00.221 | Memory Used: 155 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0
            

veraPDF-ua1

Valid Cases: 138 | passed: 138 | failed: 0
Invalid: 148 | passed: 148 | failed: 0
Time Taken: 00:00:04.591 | Memory Used: 575 MB
Exceptions: 0 | Undefined: 0 | Not Applicable: 0